-
Your shopping cart is empty!
Update
We have had a challenging couple of years with covid, Brexit and the passing of Peter Brown. We thank all who have supported us during this time. We are now reorganised and more focused on building the sales of the excellent General Finishes range. The addition of renewable resources in many of GF’s products and new products like VAR II point toward strong growth and innovation.
Price Rise from 14 April 2022
The factory has twice raised prices significantly since we last adjusted our prices in 2019. Global raw material, production, packaging and transport costs have risen. Despite absorbing a significant part of the increase we need to raise our prices on 14 April 2022.
To help you stock up before then, sign in and use coupon SPRING2022 for 10% off orders before the rise. The voucher will also run for the following four weeks, offering 10% off the new prices.
If you wish more details on the price rises and background, please contact us.
Product | Size | New Retail Ex VAT |
Old Retail Inc VAT |
New Retail Inc VAT |
---|---|---|---|---|
Sanding Sealer | 946ml | £30.42 | £31.95 | £36.50 |
Sanding Sealer | 3.785l | £75.50 | £79.50 | £90.60 |
Stain Blocker | 946ml | £47.50 | £49.90 | £57.00 |
Stain Blocker | 3.785l | £135.83 | £144.00 | £163.00 |
Dye Stain | 473ml | £17.50 | £18.60 | £21.00 |
Dye Stain | 946ml | £25.83 | £26.50 | £31.00 |
Dye Stain | 3.785l | £86.67 | £81.06 | £104.00 |
Wood Stain | 473ml | £21.67 | £23.50 | £26.00 |
Wood Stain | 946ml | £34.67 | £36.40 | £41.60 |
Wood Stain | 3.785l | £89.33 | £94.50 | £107.20 |
Milk Paint | 473ml | £24.67 | £26.50 | £29.60 |
Milk Paint | 946ml | £39.00 | £41.90 | £46.80 |
Milk Paint | 3.785l | £103.33 | £110.80 | £124.00 |
Brushable White Enamel | 946ml | £43.33 | £41.90 | £52.00 |
Brushable White Enamel | 3.785l | £130.00 | £129.00 | £156.00 |
Glaze Effects | 473ml | £18.00 | £18.80 | £21.60 |
Glaze Effects | 946ml | £30.33 | £32.85 | £36.40 |
Pearl Effects | 473ml | £41.08 | £51.75 | £49.30 |
Flat Out Flat | 473ml | £24.42 | £25.70 | £29.30 |
Flat Out Flat | 946ml | £37.75 | £39.65 | £45.30 |
Flat Out Flat | 3.785l | £100.67 | £108.00 | £120.80 |
High Performance | 473ml | £24.42 | £25.70 | £29.30 |
High Performance | 946ml | £37.75 | £39.65 | £45.30 |
High Performance | 3.785l | £100.67 | £108.00 | £120.80 |
VAR II | 946ml | £50.83 | £51.50 | £61.00 |
VAR II | 3.785l | £123.33 | £144.00 | £148.00 |
Wood Turners Finish | 236ml | £16.42 | £17.25 | £19.70 |
Pro Image | 3.785l | £131.67 | £131.00 | £158.00 |
Exterior 450 Stain | 946ml | £28.50 | £29.85 | £34.20 |
Exterior 450 Stain | 3.785l | £84.17 | £105.60 | £101.00 |
Exterior 450 Top Coat | 946ml | £35.67 | £37.70 | £42.80 |
Exterior 450 Top Coat | 3.785l | £95.00 | £100.60 | £114.00 |
RTM Stain Concentrates | 946ml | £30.00 | £26.55 | £36.00 |
RTM Stain Concentrates | 3.785l | £77.33 | £74.10 | £92.80 |
RTM Clear | 946ml | £21.33 | £17.80 | £25.60 |
RTM Clear | 3.785l | £45.33 | £42.70 | £54.40 |
RTM Custom Mix (MIX) | 946ml | £36.67 | £35.00 | £44.00 |
RTM Custom Mixl | 3.785l | £82.67 | £78.00 | £99.20 |
White Undercoat | 3.785l | £96.67 | £98.00 | £116.00 |
Black Pigmented Poly | 3.785l | £91.67 | £89.00 | £110.00 |
White Pigmented Poly | 3.785l | £110.00 | £109.00 | £132.00 |
Pre-Cat Lacquer | 3.785l | £96.67 | £72.80 | £116.00 |
Clear Poly | 946ml | £40.00 | £37.80 | £48.00 |
Clear Poly | 3.785l | £106.67 | £99.70 | £128.00 |
Conversion Varnish (inc Catalyst) | 3.785l | £156.67 | £168.00 | £188.00 |
Conversion Varnish Catalyst | 369ml | £40.00 | £46.20 | £48.00 |
Accelerator | 473ml | £14.50 | £15.35 | £17.40 |
Extender | 118ml | £7.58 | £7.95 | £9.10 |
Extender | 473ml | £14.50 | £15.35 | £17.40 |
Orange Oil | 473ml | £17.50 | £18.65 | £21.00 |
Butchers Block Oil | 473ml | £15.67 | £16.50 | £18.80 |
Satin Wax | 473ml | £16.00 | £16.95 | £19.20 |
JEN 26mm | 26mm | £0.47 | £0.59 | £0.56 |
JEN 52mm | 52mm | £0.62 | £0.75 | £0.74 |
JEN 76mm | 76mm | £0.78 | £0.97 | £0.94 |
JEN 104mm | 104mm | £0.93 | £1.18 | £1.12 |
Sync-PRO Brush 25mm | 25mm | £2.45 | £3.95 | £2.94 |
Sync-PRO Brush 50mm | 50mm | £4.30 | £6.50 | £5.16 |
Sync-PRO Brush 75mm | 75mm | £5.75 | £8.65 | £6.90 |
Spekter Perfection Sash Brush 21mm | 21mm | £11.50 | £7.40 | £13.80 |
Sanding Sponge | 114mm x 140mm | £0.75 | £1.20 | £0.90 |
Stir Stick | 300 x 28mm | £0.25 | £0.20 | £0.30 |
Exports
Shipments are sent via UPS Carbon Neutral service. Note post-Brexit shipments are sent excluding VAT but are subject to local VAT, customs and clearance fees. Until now, UPS would not handle our orders unless over 150 Euros in value. This requirement has now changed, and can now ship trade orders over £80 in goods (also subject to local VAT customs and clearance charges).
VAR II Top Coat
Enduro-Var II is a reformulation of our original oil-modified, ambering, water-based topcoat. It replaces the original Endurovar and is made with more than 70% RENEWABLE RESOURCES formulated from sustainable materials that decrease the carbon footprint and is compatible with ALL GF products. The new formula dries to a lighter amber than the previous formula, is highly water-resistant, and is both sprayable and brushable. Recommended uses: Interior cabinets, trim, doors, and furniture. Use over raw wood, stain, or non-white painted surfaces. For white surfaces, use GF White Poly or Brushable White Enamel. |
Restore Magazine
We are advertising in the fairly new Restore magazine, which is available from https://www.restoremagazine.co.uk. Well worth a look! |
Coronavirus
We are operating as normal, please follow current covid guidance. Visitors, if travelling, please call 0131 661 5553 prior to visiting. Please check our website headers for the latest information: https://www.eurofinishes.com
Stock
Stock levels are good. Our latest order from the factory is on Al Safat with ETA Southampton on 10th April so we should receive it at our warehouse mid to late April.
Latest Blog Post: Product Cans
General Finishes is often asked about product cans. Why do paint cans rust? Why doesn't GF use plastic?
|
Leave a Comment